| Time | Event | Details |
|---|---|---|
| 8:00am- 4:05pm | ||
| 10:00am | vs. Burwell | |
| 10:00am | vs. Burwell | |
| 12:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Archangels Catholic
@ Archangels Catholic
| |
| 5:30pm |
| Time | Event | Details |
|---|---|---|
| 5:15pm | ||
| 6:30pm | End of year banquet in the Music and Worship room | |
End of year banquet in the Music and Worship room | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00am | ||
| 9:00am |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Cross County Public |