| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. High Plains Community |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Riverside Public School
This will be a 3 quarter. | |
This will be a 3 quarter. | ||
| 4:30pm | vs. Riverside Public School | |
| 6:00pm | vs. Riverside Public School | |
| 7:30pm | vs. Riverside Public School | |
| Time | Event | Details |
|---|---|---|
| 8:00am |
Aurora High School
| |
| 9:00am |
Norfolk Jr. High
| |
| 10:00am | vs. Grand Island Central Catholic | |
| 2:30pm | vs. Burwell | |
| 3:00pm | vs. Burwell | |
| 4:00pm | vs. Burwell | |
| 5:30pm | vs. Burwell |
| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. Central Valley Public Schools | |
| 2:30pm | vs. Central Valley Public Schools | |
| 5:30pm |
(Time Changed) | vs. Fullerton Public Schools |
| Time | Event | Details |
|---|---|---|
| 4:15pm- 6:00pm | Robotics work session | |
Robotics work session | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00am |