Time | Event | Details |
---|---|---|
10:00am | Track: Varsity Invitational | vs. Pleasanton |
4:30pm | Golf: Boys Varsity Quad | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
No School | Spring Break | |
Spring Break |
Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity Invitational | vs. Arcadia-Loup City |
Time | Event | Details |
---|---|---|
No School | Spring Break | |
Spring Break |
Time | Event | Details |
---|---|---|
10:00am | Golf: Boys Varsity Invitational | vs. Ord |
10:00am | Track: Varsity Invitational | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
Early Dismissal | Elementary 1:30 PM, High School 2:00 PM | |
Elementary 1:30 PM, High School 2:00 PM |